LORE CollectionYour card library.
1,295,217 searchable catalog entries. Counts distinguish source card identities, printings, languages and documented finishes. They are not a count of unique artworks or physical cards owned by LORE.
Search in the collector app →Prepare on the website →Choose your card language before searching. English and language-unconfirmed checklists open by default. Catalog entries support draft preparation; live order acceptance and payments have not opened.
| Collection | Entries |
|---|
| Akora TCG | 2,218 |
| Alpha Clash | 2,062 |
| Argent Saga TCG | 955 |
| Bakugan TCG | 1,166 |
| Battle Spirits Saga | 1,781 |
| Cardfight Vanguard | 25,695 |
| Chrono Clash System | 97 |
| CookieRun: Braverse TCG | 2,074 |
| Cyberpunk TCG | 229 |
| Digimon Card Game | 9,150 |
| Disney Lorcana | 22,682 |
| Dragoborne | 671 |
| Dragon Ball Super: Fusion World | 4,109 |
| Dragon Ball Super: Masters | 11,582 |
| Dragon Ball Z TCG | 1,800 |
| Elestrals | 2,870 |
| Exodus TCG | 426 |
| Final Fantasy TCG | 5,510 |
| Flesh and Blood TCG | 10,099 |
| Force of Will | 13,447 |
| Future Card BuddyFight | 7,620 |
| Gate Ruler | 1,138 |
| Godzilla Card Game | 936 |
| Grand Archive TCG | 5,266 |
| Gundam Card Game | 1,839 |
| Kryptik TCG | 3,191 |
| Lightseekers TCG | 762 |
| Magic: The Gathering | 883,346 |
| Marvel · Magic: The Gathering | 3,838 |
| Marvel · Topps | 200 |
| MetaX TCG | 746 |
| MetaZoo | 3,026 |
| Munchkin CCG | 590 |
| One Piece Card Game | 6,887 |
| Palworld OFFICIAL CARD GAME | 254 |
| Pokémon | 138,733 |
| Riftbound: League of Legends Trading Card Game | 1,499 |
| Shadowverse: Evolve | 6,914 |
| Star Wars: Destiny | 2,238 |
| Star Wars: Unlimited | 8,008 |
| The Caster Chronicles | 837 |
| Transformers TCG | 716 |
| UniVersus | 8,202 |
| Union Arena | 6,925 |
| WIXOSS | 4,588 |
| Warhammer Age of Sigmar Champions TCG | 1,169 |
| Weiss Schwarz | 30,885 |
| Yu-Gi-Oh! | 44,418 |
| Zombie World Order TCG | 69 |
| hololive OFFICIAL CARD GAME | 1,754 |
Check the exact card.
Confirm the language, set, card number, edition and finish against your physical card. Pokémon language entries and additional TCG checklists may need year, printed language or printing confirmation. When a source does not establish a reliable release year, we show “Unconfirmed” and ask you to supply it in draft review.
Some physical tokens and special card types appear in source catalogs. Catalog inclusion does not establish grading eligibility. No catalog import assigns a LORE grade, value or certified population.
Card not listed? Prepare a photo-review draft →Coverage and sources
Expanded September 19, 2026. Coverage remains incomplete. Magic includes released physical source printings across languages, excluding digital-only and oversized records. Pokémon uses the existing English snapshot plus sourced language editions. Disney includes English, French, German and Italian source editions. Additional TCG checklists exclude presales and products without a card number; finishes still need confirmation.
Pokémon historical snapshotTCGdex language dataLorcanaJSONYGOPRODeckScryfallTCGCSV / TCGplayerTopps Sapphire checklist mirrorCollector rules · Submissions · Founder terms · Privacy